<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheyenne Wyoming Real Estate Blog &#187; What is Your Home Worth?</title>
	<atom:link href="http://www.cheyennepropertyforsale.com/realestateblog/category/cheyenne-home-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheyennepropertyforsale.com/realestateblog</link>
	<description>Real Estate News for Cheyenne, Wyoming, and Surrounding Areas</description>
	<lastBuildDate>Fri, 18 Jun 2010 13:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE VALUE OF A CLEAN HOME</title>
		<link>http://www.cheyennepropertyforsale.com/realestateblog/2010/04/20/the-value-of-a-clean-home/</link>
		<comments>http://www.cheyennepropertyforsale.com/realestateblog/2010/04/20/the-value-of-a-clean-home/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:54:13 +0000</pubDate>
		<dc:creator>R.S.V.P. Team</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Customer Referrals]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[VIP Seller Services]]></category>
		<category><![CDATA[What is Your Home Worth?]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[Clean homes]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[detailed cars]]></category>
		<category><![CDATA[detailed homes]]></category>
		<category><![CDATA[dollars generated]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Home Assurance]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laramie County]]></category>
		<category><![CDATA[Listing your home]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[value of your home]]></category>
		<category><![CDATA[wy]]></category>

		<guid isPermaLink="false">http://www.cheyennepropertyforsale.com/realestateblog/?p=606</guid>
		<description><![CDATA[Does a clean home net more dollars when on the market for sale?]]></description>
		<wfw:commentRss>http://www.cheyennepropertyforsale.com/realestateblog/2010/04/20/the-value-of-a-clean-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Housing Statistics for Cheyenne, WY</title>
		<link>http://www.cheyennepropertyforsale.com/realestateblog/2010/03/16/real-estate-housing-statistics-for-cheyenne-wy/</link>
		<comments>http://www.cheyennepropertyforsale.com/realestateblog/2010/03/16/real-estate-housing-statistics-for-cheyenne-wy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:28:45 +0000</pubDate>
		<dc:creator>R.S.V.P. Team</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[What is Your Home Worth?]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[cheyenne homes]]></category>
		<category><![CDATA[Cheyenne Housing]]></category>
		<category><![CDATA[cheyenne real estate]]></category>
		<category><![CDATA[cheyenne real estate investors]]></category>
		<category><![CDATA[Cheyenne WY]]></category>
		<category><![CDATA[Cheyenne WY Commnunity Services]]></category>
		<category><![CDATA[Cheyenne WY Community]]></category>
		<category><![CDATA[Cheyenne WY Townhome]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Cowboy State]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[Home Assurance]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.cheyennepropertyforsale.com/realestateblog/?p=586</guid>
		<description><![CDATA[Real Estate Housing Statistics for Cheyenne, WY, through February 2010.
http://cheyennerealtors.com/stats/FebStats.pdf
 
 
RSVPteam@CheyennePropertyForSale.com
(307) 631-5773
]]></description>
		<wfw:commentRss>http://www.cheyennepropertyforsale.com/realestateblog/2010/03/16/real-estate-housing-statistics-for-cheyenne-wy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8211; How Do You Know If You Have Good Information</title>
		<link>http://www.cheyennepropertyforsale.com/realestateblog/2010/03/16/real-estate-how-do-you-know-if-you-have-good-information/</link>
		<comments>http://www.cheyennepropertyforsale.com/realestateblog/2010/03/16/real-estate-how-do-you-know-if-you-have-good-information/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:53:40 +0000</pubDate>
		<dc:creator>R.S.V.P. Team</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Customer Referrals]]></category>
		<category><![CDATA[Distress Sales]]></category>
		<category><![CDATA[Farm/Ranch Real Estate]]></category>
		<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[VIP Seller Services]]></category>
		<category><![CDATA[What is Your Home Worth?]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[cheyenne homes]]></category>
		<category><![CDATA[Cheyenne Housing]]></category>
		<category><![CDATA[cheyenne real estate]]></category>
		<category><![CDATA[cheyenne real estate investors]]></category>
		<category><![CDATA[Cheyenne WY]]></category>
		<category><![CDATA[Cheyenne WY Commnunity Services]]></category>
		<category><![CDATA[Cheyenne WY Community]]></category>
		<category><![CDATA[Cheyenne WY Townhome]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Cowboy State]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[Home Assurance]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.cheyennepropertyforsale.com/realestateblog/?p=577</guid>
		<description><![CDATA[Where do you get your information when it comes time to sell your home or buy a new home?

Yes, your neighbor has sold a house, but they only have the real facts for their home.  We have the facts for Laramie County.
Yes, Wyoming is a nondisclosure state, and our information is not of public record.  The true [...]]]></description>
		<wfw:commentRss>http://www.cheyennepropertyforsale.com/realestateblog/2010/03/16/real-estate-how-do-you-know-if-you-have-good-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheyenne WY &#8211; New on the Market &#8211; 2509 Bent Ave. &#8211; $88,888</title>
		<link>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/31/cheyenne-wy-new-on-the-market-2509-bent-ave/</link>
		<comments>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/31/cheyenne-wy-new-on-the-market-2509-bent-ave/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:12:39 +0000</pubDate>
		<dc:creator>R.S.V.P. Team</dc:creator>
				<category><![CDATA[Area Photos]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Customer Referrals]]></category>
		<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Visit Cheyenne]]></category>
		<category><![CDATA[What is Your Home Worth?]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[cheyenne homes]]></category>
		<category><![CDATA[Cheyenne Housing]]></category>
		<category><![CDATA[cheyenne photos]]></category>
		<category><![CDATA[cheyenne real estate]]></category>
		<category><![CDATA[cheyenne real estate investors]]></category>
		<category><![CDATA[Cheyenne WY]]></category>
		<category><![CDATA[Cheyenne Wy Colleges]]></category>
		<category><![CDATA[Cheyenne WY Commnunity Services]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Cowboy State]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[Home Assurance]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.cheyennepropertyforsale.com/realestateblog/?p=544</guid>
		<description><![CDATA[Vicki Graham, CRS
The Property Exchange
(307) 631-6884
Vicki@GrahamHouse.com
]]></description>
		<wfw:commentRss>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/31/cheyenne-wy-new-on-the-market-2509-bent-ave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harder to get an Uncle Sam mortgage</title>
		<link>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/21/harder-to-get-an-uncle-sam-mortgage/</link>
		<comments>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/21/harder-to-get-an-uncle-sam-mortgage/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:49:44 +0000</pubDate>
		<dc:creator>R.S.V.P. Team</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Selecting a Lender]]></category>
		<category><![CDATA[What is Your Home Worth?]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[cheyenne homes]]></category>
		<category><![CDATA[Cheyenne Housing]]></category>
		<category><![CDATA[cheyenne real estate]]></category>
		<category><![CDATA[cheyenne real estate investors]]></category>
		<category><![CDATA[Cheyenne WY]]></category>
		<category><![CDATA[Cheyenne WY Commnunity Services]]></category>
		<category><![CDATA[Cheyenne WY Townhome]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Cowboy State]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[government loan]]></category>
		<category><![CDATA[Home Assurance]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[Laramie County]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.cheyennepropertyforsale.com/realestateblog/?p=535</guid>
		<description><![CDATA[It's going to be harder to get a government-backed mortgage from now on.]]></description>
		<wfw:commentRss>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/21/harder-to-get-an-uncle-sam-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Expanded Home Buyer Tax Credit</title>
		<link>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/18/the-expanded-home-buyer-tax-credit/</link>
		<comments>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/18/the-expanded-home-buyer-tax-credit/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:28:33 +0000</pubDate>
		<dc:creator>R.S.V.P. Team</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Customer Referrals]]></category>
		<category><![CDATA[Distress Sales]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Farm/Ranch Real Estate]]></category>
		<category><![CDATA[Finance Resources]]></category>
		<category><![CDATA[First-Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Investment Real Estate]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Selecting a Lender]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[VIP Seller Services]]></category>
		<category><![CDATA[What is Your Home Worth?]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[cheyenne homes]]></category>
		<category><![CDATA[Cheyenne Housing]]></category>
		<category><![CDATA[cheyenne real estate]]></category>
		<category><![CDATA[cheyenne real estate investors]]></category>
		<category><![CDATA[Cheyenne WY]]></category>
		<category><![CDATA[Cheyenne Wy Colleges]]></category>
		<category><![CDATA[Cheyenne WY Commnunity Services]]></category>
		<category><![CDATA[Cheyenne WY Community]]></category>
		<category><![CDATA[Cheyenne WY Townhome]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Assurance]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>
		<category><![CDATA[home-buying]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Statistics]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Laramie]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.cheyennepropertyforsale.com/realestateblog/?p=531</guid>
		<description><![CDATA[To help everyone better understand the extended and expanded home buyer tax credit, here are some highlights of the changes.]]></description>
		<wfw:commentRss>http://www.cheyennepropertyforsale.com/realestateblog/2010/01/18/the-expanded-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
